business services Salaries
Average business services salary
| In GBP as of Mar 12, 2010 | 20k | 40k | 60k | |||
| business services | £44,000 |
|
||||
The average salary for business services jobs is £44,000.
This salary was calculated using the average salary for all jobs with the term "business services" anywhere in the job listing.
Distribution of business services salaries
what this chart means:
This chart shows the relative frequency ofbusiness services jobs within different salary
bands.
Percentiles of business services salaries
what this chart means:
10% of jobs offer a salary of more than 88k25% of jobs offer a salary of more than 66k
50% of jobs offer a salary of more than 49k
75% of jobs offer a salary of more than 35k
Average business services salaries by region
| In GBP as of Mar 12, 2010 | 30k | 60k | 90k | |||
| London | £49,500 |
|
||||
| South East | £41,800 |
|
||||
| Scotland | £38,500 |
|
||||
| North East | £38,500 |
|
||||
| West Midlands | £38,500 |
|
||||
| South West | £38,500 |
|
||||
| East of England | £38,500 |
|
||||
| Northern Ireland | £37,400 |
|
||||
| Wales | £36,300 |
|
||||
| North West | £36,300 |
|
||||
| East Midlands | £35,200 |
|
||||
| Yorkshire and The Humber | £33,000 |
|
||||
Average business services salaries by sector
| In GBP as of Mar 12, 2010 | 30k | 60k | 90k | |||
| Legal | £55,000 |
|
||||
| Telecomms | £55,000 |
|
||||
| Senior Appointments | £55,000 |
|
||||
| Property | £49,500 |
|
||||
| Construction | £49,500 |
|
||||
| IT & Internet | £48,400 |
|
||||
| Accountancy | £46,200 |
|
||||
| Engineering & Manufacturing | £44,000 |
|
||||
| Aerospace | £44,000 |
|
||||
| Banking, Insurance & Finance | £44,000 |
|
||||
| Electronics | £41,800 |
|
||||
| Sales | £38,500 |
|
||||
| Human Resources | £38,500 |
|
||||
| Public Sector | £38,500 |
|
||||
| Consulting Services | £38,500 |
|
||||
| Transport & Logistics | £38,500 |
|
||||
| Media, New Media & Creative | £36,300 |
|
||||
| Science | £36,300 |
|
||||
| Health & Medicine | £36,300 |
|
||||
| Marketing, Advertising & PR | £36,300 |
|
||||
| Retail - Wholesale | £35,200 |
|
||||
| Recruitment | £33,000 |
|
||||
| Graduate | £33,000 |
|
||||
| Automotive | £30,800 |
|
||||
| Charity & Voluntary | £29,700 |
|
||||
| Leisure & Tourism | £27,500 |
|
||||
| Education | £27,500 |
|
||||
| Catering & Hospitality | £27,500 |
|
||||
| Secretarial & Admin | £20,350 |
|
||||
| Customer Services | £19,800 |
|
||||
Powered by salarytrack.co.uk
