Project Management Salaries
Average Project Management salary
| In GBP as of Feb 23, 2012 | 20k | 40k | 60k | |||
| Project Management | £44,000 |
|
||||
The average salary for Project Management jobs is £44,000.
This salary was calculated using the average salary for all jobs with the term "Project Management" anywhere in the job listing.
Distribution of Project Management salaries
what this chart means:
This chart shows the relative frequency ofProject Management jobs within different salary
bands.
Percentiles of Project Management salaries
what this chart means:
10% of jobs offer a salary of more than 82k25% of jobs offer a salary of more than 66k
50% of jobs offer a salary of more than 49k
75% of jobs offer a salary of more than 38k
Average Project Management salaries by region
| In GBP as of Feb 23, 2012 | 30k | 60k | 90k | |||
| London | £55,000 |
|
||||
| Scotland | £44,000 |
|
||||
| South East | £44,000 |
|
||||
| East of England | £44,000 |
|
||||
| West Midlands | £41,800 |
|
||||
| North West | £41,800 |
|
||||
| North East | £40,700 |
|
||||
| South West | £40,700 |
|
||||
| Northern Ireland | £38,500 |
|
||||
| Wales | £38,500 |
|
||||
| Yorkshire and The Humber | £38,500 |
|
||||
| East Midlands | £38,500 |
|
||||
Average Project Management salaries by sector
| In GBP as of Feb 23, 2012 | 30k | 60k | 90k | |||
| Legal | £60,500 |
|
||||
| Banking, Insurance & Finance | £60,500 |
|
||||
| Telecomms | £49,500 |
|
||||
| Senior Appointments | £49,500 |
|
||||
| Consulting Services | £49,500 |
|
||||
| Property | £49,500 |
|
||||
| Accountancy | £49,500 |
|
||||
| IT & Internet | £49,500 |
|
||||
| Construction | £49,500 |
|
||||
| Electronics | £44,000 |
|
||||
| Public Sector | £44,000 |
|
||||
| Retail - Wholesale | £44,000 |
|
||||
| Engineering & Manufacturing | £42,900 |
|
||||
| Aerospace | £41,800 |
|
||||
| Transport & Logistics | £41,800 |
|
||||
| Science | £38,500 |
|
||||
| Automotive | £38,500 |
|
||||
| Human Resources | £38,500 |
|
||||
| Sales | £38,500 |
|
||||
| Graduate | £38,500 |
|
||||
| Health & Medicine | £38,500 |
|
||||
| Media, New Media & Creative | £37,400 |
|
||||
| Education | £36,300 |
|
||||
| Marketing, Advertising & PR | £33,000 |
|
||||
| Charity & Voluntary | £33,000 |
|
||||
| Recruitment | £30,800 |
|
||||
| Customer Services | £24,200 |
|
||||
| Secretarial & Admin | £23,219 |
|
||||
Powered by salarytrack.co.uk
