Design Salaries
Average Design salary
| In GBP as of Mar 13, 2010 | 20k | 40k | 60k | |||
| Design | £41,800 |
|
||||
The average salary for Design jobs is £41,800.
This salary was calculated using the average salary for all jobs with the term "Design" anywhere in the job listing.
Distribution of Design salaries
what this chart means:
This chart shows the relative frequency ofDesign jobs within different salary
bands.
Percentiles of Design salaries
what this chart means:
10% of jobs offer a salary of more than 77k25% of jobs offer a salary of more than 55k
50% of jobs offer a salary of more than 44k
75% of jobs offer a salary of more than 37k
Average Design salaries by region
| In GBP as of Mar 13, 2010 | 30k | 60k | 90k | |||
| London | £49,500 |
|
||||
| South East | £39,600 |
|
||||
| Scotland | £39,600 |
|
||||
| Northern Ireland | £38,500 |
|
||||
| North East | £38,500 |
|
||||
| West Midlands | £38,500 |
|
||||
| East of England | £38,500 |
|
||||
| South West | £38,500 |
|
||||
| North West | £38,500 |
|
||||
| East Midlands | £36,300 |
|
||||
| Wales | £36,300 |
|
||||
| Yorkshire and The Humber | £35,200 |
|
||||
Average Design salaries by sector
| In GBP as of Mar 13, 2010 | 30k | 60k | 90k | |||
| Banking, Insurance & Finance | £55,000 |
|
||||
| Consulting Services | £49,500 |
|
||||
| Telecomms | £49,500 |
|
||||
| Senior Appointments | £49,500 |
|
||||
| Accountancy | £49,500 |
|
||||
| Legal | £49,500 |
|
||||
| IT & Internet | £44,000 |
|
||||
| Property | £44,000 |
|
||||
| Construction | £44,000 |
|
||||
| Recruitment | £44,000 |
|
||||
| Transport & Logistics | £40,700 |
|
||||
| Human Resources | £38,500 |
|
||||
| Public Sector | £38,500 |
|
||||
| Health & Medicine | £38,500 |
|
||||
| Automotive | £38,500 |
|
||||
| Electronics | £38,500 |
|
||||
| Engineering & Manufacturing | £38,500 |
|
||||
| Sales | £38,500 |
|
||||
| Aerospace | £38,500 |
|
||||
| Science | £37,400 |
|
||||
| Graduate | £33,000 |
|
||||
| Retail - Wholesale | £33,000 |
|
||||
| Marketing, Advertising & PR | £33,000 |
|
||||
| Education | £33,000 |
|
||||
| Media, New Media & Creative | £31,900 |
|
||||
| Catering & Hospitality | £27,500 |
|
||||
| Customer Services | £22,000 |
|
||||
| Secretarial & Admin | £22,000 |
|
||||
Powered by salarytrack.co.uk
