Consultancy Salaries
Average Consultancy salary
| In GBP as of Mar 12, 2010 | 20k | 40k | 60k | |||
| Consultancy | £44,000 |
|
||||
The average salary for Consultancy jobs is £44,000.
This salary was calculated using the average salary for all jobs with the term "Consultancy" anywhere in the job listing.
Distribution of Consultancy salaries
what this chart means:
This chart shows the relative frequency ofConsultancy jobs within different salary
bands.
Percentiles of Consultancy salaries
what this chart means:
10% of jobs offer a salary of more than 88k25% of jobs offer a salary of more than 66k
50% of jobs offer a salary of more than 49k
75% of jobs offer a salary of more than 33k
Average Consultancy salaries by region
| In GBP as of Mar 12, 2010 | 30k | 60k | 90k | |||
| London | £49,500 |
|
||||
| North East | £41,800 |
|
||||
| East of England | £38,500 |
|
||||
| Scotland | £38,500 |
|
||||
| West Midlands | £38,500 |
|
||||
| North West | £38,500 |
|
||||
| South West | £38,500 |
|
||||
| South East | £38,500 |
|
||||
| East Midlands | £36,300 |
|
||||
| Northern Ireland | £33,000 |
|
||||
| Wales | £33,000 |
|
||||
| Yorkshire and The Humber | £33,000 |
|
||||
Average Consultancy salaries by sector
| In GBP as of Mar 12, 2010 | 30k | 60k | 90k | |||
| IT & Internet | £52,800 |
|
||||
| Telecomms | £49,500 |
|
||||
| Senior Appointments | £49,500 |
|
||||
| Property | £49,500 |
|
||||
| Electronics | £46,200 |
|
||||
| Construction | £44,000 |
|
||||
| Aerospace | £41,800 |
|
||||
| Banking, Insurance & Finance | £41,800 |
|
||||
| Engineering & Manufacturing | £40,700 |
|
||||
| Accountancy | £38,500 |
|
||||
| Legal | £38,500 |
|
||||
| Public Sector | £38,500 |
|
||||
| Retail - Wholesale | £38,500 |
|
||||
| Marketing, Advertising & PR | £36,300 |
|
||||
| Science | £35,200 |
|
||||
| Media, New Media & Creative | £33,000 |
|
||||
| Transport & Logistics | £33,000 |
|
||||
| Health & Medicine | £33,000 |
|
||||
| Graduate | £33,000 |
|
||||
| Agriculture | £33,000 |
|
||||
| Consulting Services | £33,000 |
|
||||
| Sales | £33,000 |
|
||||
| Human Resources | £33,000 |
|
||||
| Automotive | £31,900 |
|
||||
| Education | £28,600 |
|
||||
| Recruitment | £27,500 |
|
||||
| Catering & Hospitality | £22,000 |
|
||||
| Secretarial & Admin | £19,800 |
|
||||
| Customer Services | £19,800 |
|
||||
Powered by salarytrack.co.uk
